When deciding on a default set of applications for students and teachers to use, the technology team, along with curriculum leaders and a focus group of classroom teachers had to balance many factors. We wanted to give teachers as many of the best apps that we could, but also wanted to keep as much space free as possible to allow for the creation of iMovies, GarageBand songs, and multimedia documents. In addition to these base apps, teacher have the ability to request apps be installed on their student’s machines.
With an ever-growing list of apps being deployed for the district, it can be difficult to determine what to choose. The following list serves as a searchable database in which you can search for an App by name, or grade level, as well as learn more about each app via the descriptions.
| App Name | App Description | Grade Level | Self-Service Category |
|---|---|---|---|
| Duolingo-Language Lessons | Learn Spanish, French, German, Portuguese, Italian, Irish, Dutch, Danish, Swedish, and English. Totally fun. | K-3 | ELL |
| Adobe Express | Quickly and easily make graphics, logos, posters, collages, flyers from thousands of beautiful templates | 3-6 | Creation |
| Explain Basics | Infinite Digital whiteboard, draw, add images, shapes, text, record video and use a laser pointer. Screencast recording | K-6 | Creation |
| Puppet Pals | Students can pick out actors and backdrops, drag them on to the stage, and tap record. Their movements and audio will be recorded in real time for playback later. | K-6 | Creation |
| Pages | A powerful word processor allows students to create gorgeous reports, resumes, and documents: Students can add video, images, charts, and tables. Work can be easily shared | 3-6 | Productivity |
| Keynote | Students can design presentations using a variety of slide layouts, animations, fonts, and style options. Students can also create a variety of charts. | 3-6 | Productivity |
| Numbers | Spreadsheet app with over 30 design templates, students can insert photos, video, tables, charts, formulas and text. | 3-6 | Productivity |
| iMovie | iMovie for iOS lets you browse through your clips, turn them into your favorite films or trailers, and then watch them anywhere with iMovie Theater | 4-6 | Creation |
| Garage Band | Music creation app that allows students to record, play, and mix their own songs. | 4-6 | Music |
| Socrative Student | Teachers can initiate formative assessments through quizzes, quick question polls, exit tickets and space races. Socrative will instantly grade, aggregate and provide graphs of results. | K-6 | Feedback/Assessment |
| Nearpod | Nearpod provides the ability to upload/share existing presentations as well as create new ones from scratch. Adding interactive features such as question/answer polling, surveys, and drawings. The entire pacing of the presentation is controlled from the teacher’s iPad. | K-6 | Feedback/Assessment |
| Google Slides | You can create, view, and edit presentations created in Google Slides, as well as Microsoft PowerPoint® files | K-6 | Productivity |
| Google Docs | Create, edit, and collaborate with others on documents | K-6 | Productivity |
| Google Sheets | Create, edit, and collaborate with others on spreadsheets | 3-6 | Productivity |
| iBooks | iBooks allows you to download and read books | K-6 | Literacy |
| Google Earth | Explore the whole world from above with satellite imagery. | K-6 | Social Studies |
| Newsela | Newsela builds reading comprehension by delivering relevant, daily articles from trusted news sources at the reading level that’s just right for you. It is effective, engaging, and easy to use. | K-6 | Social Studies |
| Chatterkid | Students can use this app to make anything talk. Simply take any photo, draw a line to make a mouth, and record your voice. | K-3 | Literacy |
| Notability | Notability is a powerful note-taker to annotate documents, sketch ideas, record lectures, and take notes. It combines, typing, handwriting, audio recording, and photos so students can create notes. | 4-6 | Productivity |
| Paper: Sketch, Draw & Create | Paper is the best way to capture and connect your notes, photos, and sketches. | 4-6 | Creation |
| ScratchJr | With ScratchJr, young children (ages 5-7) learn important new skills as they program their own interactive stories and games. | K-3 | Coding |
| Tynker Jr | Play fun puzzles to learn the basics and then create your own amazing games using over 100 step-by-step coding tutorials | 4-6 | Coding |
| Classroom | Classroom turns your iPad into a powerful teaching assistant, helping a teacher guide students through a lesson, see their progress, and keep them on track | K-6 | Classroom Management |
| Socrative Teacher | Engage, assess and personalize your class with Socrative! Educators can initiate formative assessments through quizzes, quick question polls, exit tickets and space races all with their Socrative Teacher app | K-6 | Feedback/Assessment |
| Imagine Learning | Imagine Learning® harnesses the power of technology to teach language and literacy to students around the world through engaging, interactive instruction. | K-6 | ELL |
| Brainpop | Bring learning to your fingertips™ with the BrainPOP Featured Movie app for the iPad, iPhone, and iPod touch. Watch a different animated movie every day, then test your new knowledge with an interactive quiz – free | 4-6 | ELL |
| BrainPopJr | Ideal for kids in Kindergarten through grade 3, the BrainPOP Jr. Movie of the Week app spans subjects within Science, Social Studies, Reading, Writing, Math, Health, Arts and Technology. | K-3 | ELL |
| Book Creator | Book Creator is the simple way to make your own beautiful ebooks, right on your iPad | K-3 | Literacy |
| Dictionary | Top-rated app with trusted reference content from Dictionary.com & Thesaurus.com. | K-6 | Literacy |
| Epic | Epic! is the leading all-you-can-read eBook library for kids 12 and under offering unlimited access to over 10,000 high-quality children’s books, now including thousands of read-to-me and Audio books. | K-6 | Literacy |
| Padlet | Padlet is a digital canvas to create beautiful projects that are easy to share and collaborate on. | 3-6 | Creation |
| Seesaw | Seesaw is a student-driven digital portfolio that empowers students of any age to independently document what they are learning at school and share it with their teachers, parents, classmates, and even the world. | K-2 | Literacy |
| Starfall ABC's | Children delight as they see, hear, and interact with letters and sounds in words, sentences, and games. | K-1 | Literacy |
| Starfall Reading | Starfall I’m Reading develops comprehension and reading fluency in beginning and advancing readers. | K-1 | Literacy |
| IXL Math | With over 4,500 skills in math and English language arts, students can find comprehensive, standards-aligned content for all grade levels. | K-6 | Math |
| Quizlet | Master your classes with the leading education app! Create your own flashcards or choose from millions created by other Quizlet users on thousands of subjects | K-6 | Feedback/Assessment |
| Green Screen-Do Ink | Green Screen by Do Ink makes it easy to create incredible green screen videos and photos. | K-6 | Creation |
| Google Translate | Translate between 103 languages by typing | K-6 | ELL |
| Popplet | Popplet is the simplest tool to capture and organize your ideas. With Popplet you can quick jot down your ideas and sort them visually. | K-6 | Creation |
| Stop Motion | Get Stop Motion Studio, the world’s easiest app to get you into stop motion moviemaking today! | K-6 | Creation |
| Calcbot | Calcbot is an intelligent calculator and unit converter for the rest of us. Featuring an easy-to-read history tape, expression view, intuitive conversion, and much more! | K-6 | Math |
| Post-it Plus | The Post-it® Plus App takes the momentum from your collaboration sessions and keeps it rolling. Simply capture your notes, organize and share with everyone. | K-6 | Productivity |
| EDpuzzle | EDpuzzle video comes to life with audio-notes and questions. An interactive an unique experience for your students. | K-6 | Feedback/Assessment |
| Comic Life 3 | Easily go from taking photos to creating full comics all on one device with full page templates and panel layouts. Create original stories with the integrated Script Editor then drag and drop your words to the comic page when you're done. | 3-6 | Creation |
| Osmo Monster | Bring your drawings to life! Each item you draw for Mo will be magically pulled into his world. Create animated adventures to share with family and friends. | K-4 | Coding |
| Pixelmator | Pixelmator is a powerful, full-featured, layer-based image editor that lets you touch up and enhance images, sketch and paint, as well as create advanced image compositions on iPad and iPhone alike. | 4-6 | Creation |
| 5 Minute Relaxation | A combination of vocal guidance, soothing music and relaxing sounds to create a calm journey into peace and tranquility. | K-6 | Brain Break |
| Clips | Students can make videos using filters, music, text, stickers, emojis and more. | 3-6 | Creation |
| Kahoot | Create or Play engaging quiz based games to check for understanding or exit tickets. | 3-6 | Feedback/Assessment |
| Swift Playgrounds | Students explore unique coding experiences by solving interactive puzzles and learn the basics of building apps. | 4-6 | Coding |
| Canva | All in one visual communication platform | 4-6 | Creation |
| Sketchbook | Award winning sketching, painting, drawing tool | 4-6 | Creation |
| Tayasui Sketches | Realistic and user friendly sketching app with a variety of artistic brushes | 4-6 | Creation |
| Pic Collage | Collage Maker and photo layout | K-6 | Creation |
| Adobe Photoshop | Photo Editor | 6-12 | Creation |
| Adobe illustrator | Graphic Art design | 6-12 | Creation |
| Adobe Fresco | Drawing and sketching App | 6-12 | Creation |
| Adobe Lightroom | Photo and Video Editor | 9-12 | Creation |
| Adobe Premiere Rush | Video Editor App | 6-12 | Creation |
| Adobe XD | Previewer for Adobe XD prototypes | 9-12 | Creation |
| Osmo World | Launch Osmo Game Space | K-4 | Learning Games |
| TI-Nspire | Graphing Calculator | 6-12 | Math |
| GoodNotes | Notetaking tool | 6-12 | Productivity |
| Vernier Graphical Analysis | Tool to graph, collect, analyze data | 9-12 | Science |
| Vernier Spectral Analysis | Incorporate spectroscopy into biology and chemistry labs | 9-12 | Science |
| Micro-bit | Program BBC. micro-bit and block coding | 5-12 | Coding |
| Scriptable | Script writing tool | 7-12 | Coding |
| Swifty | 7-12 | Coding | |
| Unwrap | Learn fundamentals of Swift | 7-12 | Coding |

